Difference between revisions of "Main Page"
Debra Tabron (talk | contribs) |
Debra Tabron (talk | contribs) (Tag: Visual edit) |
||
Line 7: | Line 7: | ||
|- | |- | ||
|<span style="line-height: 0.3em;"> The goal of ENVIRO.wiki is to make scientific and engineering research results more accessible to environmental professionals, facilitating the permitting, design and implementation of environmental projects. Articles are written and edited by invited experts (see [[Contributors]]) to summarize current knowledge for the target audience on an array of topics, with cross-linked references to reports and technical literature. </span> | |<span style="line-height: 0.3em;"> The goal of ENVIRO.wiki is to make scientific and engineering research results more accessible to environmental professionals, facilitating the permitting, design and implementation of environmental projects. Articles are written and edited by invited experts (see [[Contributors]]) to summarize current knowledge for the target audience on an array of topics, with cross-linked references to reports and technical literature. </span> | ||
− | |<center><span style="font-size:130%"><br/>[[#Table of Contents|See Table of Contents]]</span> | + | |<center><span style="font-size:130%"><br />[[#Table of Contents|See Table of Contents]]</span> |
</center> | </center> | ||
<inputbox> type=fulltext | <inputbox> type=fulltext | ||
Line 68: | Line 68: | ||
| | | | ||
<u>'''[[Transport & Attenuation Processes | Attenuation & Transport Processes]]'''</u> | <u>'''[[Transport & Attenuation Processes | Attenuation & Transport Processes]]'''</u> | ||
+ | |||
*[[Advection and Groundwater Flow]] | *[[Advection and Groundwater Flow]] | ||
*[[Biodegradation - 1,4-Dioxane]] | *[[Biodegradation - 1,4-Dioxane]] | ||
*[[Biodegradation - Cometabolic]] | *[[Biodegradation - Cometabolic]] | ||
− | *[[Biodegradation - Hydrocarbons]] | + | *[[Biodegradation - Hydrocarbons]] |
*[[Biodegradation - Reductive Processes]] | *[[Biodegradation - Reductive Processes]] | ||
*[[Dispersion and Diffusion]] | *[[Dispersion and Diffusion]] | ||
Line 80: | Line 81: | ||
**[[Vapor Intrusion - Separation Distances from Petroleum Sources]] | **[[Vapor Intrusion - Separation Distances from Petroleum Sources]] | ||
**[[Vapor Intrusion – Sewers and Utility Tunnels as Preferential Pathways]] | **[[Vapor Intrusion – Sewers and Utility Tunnels as Preferential Pathways]] | ||
+ | |||
<u>'''[[Characterization, Assessment & Monitoring]]'''</u> | <u>'''[[Characterization, Assessment & Monitoring]]'''</u> | ||
+ | |||
*[[Characterization Methods – Hydraulic Conductivity]] | *[[Characterization Methods – Hydraulic Conductivity]] | ||
*[[Compound Specific Isotope Analysis (CSIA)|Compound Specific Isotope Analysis (CSIA)]] | *[[Compound Specific Isotope Analysis (CSIA)|Compound Specific Isotope Analysis (CSIA)]] | ||
Line 88: | Line 91: | ||
*[[Geophysical Methods | Geophysical Methods]] | *[[Geophysical Methods | Geophysical Methods]] | ||
**[[Geophysical Methods - Case Studies | Case Studies]] | **[[Geophysical Methods - Case Studies | Case Studies]] | ||
− | *[[Groundwater Sampling - No-Purge/Passive]] | + | *[[Groundwater Sampling - No-Purge/Passive]] |
*[[Long-Term Monitoring (LTM)|Long-Term Monitoring (LTM)]] | *[[Long-Term Monitoring (LTM)|Long-Term Monitoring (LTM)]] | ||
**[[Long-Term Monitoring (LTM) - Data Analysis | LTM Data Analysis]] | **[[Long-Term Monitoring (LTM) - Data Analysis | LTM Data Analysis]] | ||
Line 97: | Line 100: | ||
**[[Stable Isotope Probing (SIP)]] | **[[Stable Isotope Probing (SIP)]] | ||
*[[Natural Attenuation in Source Zone and Groundwater Plume - Bemidji Crude Oil Spill]] | *[[Natural Attenuation in Source Zone and Groundwater Plume - Bemidji Crude Oil Spill]] | ||
+ | |||
+ | |||
+ | [[Coastal and Estuarine Ecology]] | ||
+ | |||
+ | * [[Phytoplankton (Algae) Blooms]] | ||
+ | |||
+ | |||
<u>'''[[Contaminated Sediments]]'''</u> | <u>'''[[Contaminated Sediments]]'''</u> | ||
+ | |||
*[[Contaminated Sediments - Introduction]] | *[[Contaminated Sediments - Introduction]] | ||
| style="width:33%; vertical-align:top; " | | | style="width:33%; vertical-align:top; " | | ||
<u>'''[[Soil & Groundwater Contaminants]]'''</u> | <u>'''[[Soil & Groundwater Contaminants]]'''</u> | ||
+ | |||
*[[1,4-Dioxane]] | *[[1,4-Dioxane]] | ||
*[[Chlorinated Solvents]] | *[[Chlorinated Solvents]] | ||
Line 109: | Line 121: | ||
*[[Polycyclic Aromatic Hydrocarbons (PAHs)]] | *[[Polycyclic Aromatic Hydrocarbons (PAHs)]] | ||
*[[1,2,3-Trichloropropane|Trichloropropane (TCP)]] | *[[1,2,3-Trichloropropane|Trichloropropane (TCP)]] | ||
+ | |||
<u>'''[[Munitions Constituents]]'''</u> | <u>'''[[Munitions Constituents]]'''</u> | ||
Line 119: | Line 132: | ||
*[[Munitions Constituents - IM Toxicology | Toxicology]] | *[[Munitions Constituents - IM Toxicology | Toxicology]] | ||
*[[Munitions Constituents- TREECS™ Fate and Risk Modeling|TREECS™]] | *[[Munitions Constituents- TREECS™ Fate and Risk Modeling|TREECS™]] | ||
+ | |||
<u>'''[[Monitored Natural Attenuation (MNA)]]'''</u> | <u>'''[[Monitored Natural Attenuation (MNA)]]'''</u> | ||
+ | |||
*[[Monitored Natural Attenuation (MNA) of Chlorinated Solvents| MNA of Chlorinated Solvents]] | *[[Monitored Natural Attenuation (MNA) of Chlorinated Solvents| MNA of Chlorinated Solvents]] | ||
*[[Monitored Natural Attenuation (MNA) of Metal and Metalloids| MNA of Metals and Metalloids]] | *[[Monitored Natural Attenuation (MNA) of Metal and Metalloids| MNA of Metals and Metalloids]] | ||
*[[Monitored Natural Attenuation (MNA) of Fuels| MNA of Petroleum Hydrocarbons]] | *[[Monitored Natural Attenuation (MNA) of Fuels| MNA of Petroleum Hydrocarbons]] | ||
*[[Natural Source Zone Depletion (NSZD)]] | *[[Natural Source Zone Depletion (NSZD)]] | ||
+ | |||
<u>'''[[Regulatory Issues and Site Management]]'''</u> | <u>'''[[Regulatory Issues and Site Management]]'''</u> | ||
+ | |||
*[[Alternative Endpoints]] | *[[Alternative Endpoints]] | ||
*[[Mass Flux and Mass Discharge]] | *[[Mass Flux and Mass Discharge]] | ||
Line 132: | Line 149: | ||
*[[Sustainable Remediation]] | *[[Sustainable Remediation]] | ||
− | |style="width:33%; vertical-align:top; "| | + | | style="width:33%; vertical-align:top; " | |
+ | <u>'''[[Remediation Technologies]]'''</u> | ||
− | |||
*[[Bioremediation - Anaerobic|Anaerobic Bioremediation]] | *[[Bioremediation - Anaerobic|Anaerobic Bioremediation]] | ||
**[[Bioremediation - Anaerobic Design Considerations | Design Considerations]] | **[[Bioremediation - Anaerobic Design Considerations | Design Considerations]] |
Revision as of 19:31, 21 May 2020
Peer Reviewed. Accessible. Written By Experts |
Your Environmental Information Gateway |
The goal of ENVIRO.wiki is to make scientific and engineering research results more accessible to environmental professionals, facilitating the permitting, design and implementation of environmental projects. Articles are written and edited by invited experts (see Contributors) to summarize current knowledge for the target audience on an array of topics, with cross-linked references to reports and technical literature. | See Table of Contents |
Featured article / Contaminated Sediments - IntroductionGroundwater sites contaminated with PFAS are difficult to investigate and remediate due to strict cleanup goals, lack of natural degradation mechanisms for some PFAS, and the high mobility and persistence of several PFAS. As a result, understanding and potentially relying on processes that reduce PFAS migration rates and mass discharge rates is of considerable interest to site managers. This includes a variety of chemical and geochemical retention processes that have been incorporated into the PFAS Monitored Retention (PMR) approach. PMR is a similar concept to monitored natural attenuation (MNA), and the term has recently been adopted in place of MNA to avoid potential confusion with destructive and/or permanent attenuation processes that are part of the MNA strategies for other constituents of concern (COCs). However, many of the processes remain the same, and they are expected to reduce PFAS concentrations and mass discharge during transport from source areas. A key concept of PMR is that retention processes can provide a credible scientific basis for attenuation of PFAS concentrations or mass discharge over time (or distance) that reduce the mobility and risk associated with PFAS in the subsurface. PMR may have applicability as a sole remedy at low-risk sites, but it could also help control low levels of remaining contamination after active treatment. It may also serve as a temporary remedy at sites with no proximate receptors, giving time for the development of more cost-effective technologies. Finally, it can be part of a treatment train at more complex sites where risk-based approaches are acceptable.
(Full article...) |
Enviro Wiki Highlights |