Difference between revisions of "Dr. Gorm Heron"
m (Tag: Visual edit) |
(→Article Contributions) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
==About the Contributor== | ==About the Contributor== | ||
| − | Dr. Heron is TRS' | + | Dr. Heron is TRS' Chief Technology Officer. He has >20 years experience in the environmental engineering field, with 16 years in design and management of ISTR projects, focusing on the treatment of CVOC and DNAPL sites in soil and fractured rock. He provides technical leadership and oversight in the design and application of ISTR, SEE and combined ISTD/SEE/ERH systems, as well as leads international ISTD projects. |
==Article Contributions== | ==Article Contributions== | ||
| Line 20: | Line 20: | ||
*[[Thermal Remediation - Desorption]] | *[[Thermal Remediation - Desorption]] | ||
*[[Thermal Remediation - Combined Remedies]] | *[[Thermal Remediation - Combined Remedies]] | ||
| + | *[[Thermal Conduction Heating for Treatment of PFAS-Impacted Soil]] | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Contributors|Heron]] | [[Category:Contributors|Heron]] | ||
Latest revision as of 12:22, 31 December 2025
Work and Contact Information
EMPLOYER:
- TRS Group
- Lyndeborough, NH 03082
EMAIL: gheron@thermalrs.com
WEBPAGE: https://www.thermalrs.com/about/#leadteam
About the Contributor
Dr. Heron is TRS' Chief Technology Officer. He has >20 years experience in the environmental engineering field, with 16 years in design and management of ISTR projects, focusing on the treatment of CVOC and DNAPL sites in soil and fractured rock. He provides technical leadership and oversight in the design and application of ISTR, SEE and combined ISTD/SEE/ERH systems, as well as leads international ISTD projects.