Difference between revisions of "Main Page"
Line 33: | Line 33: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | [[Chlorinated Solvents]] | |
ARTICLE SUMMARY Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum</div> | ARTICLE SUMMARY Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum</div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px"> | ||
+ | Original Author: [[Dr. Bilgen Yuncu, P.E.]], Solutions-IES, Inc. ・ [mailto:byuncu@solutions-ies.com email me] | ||
+ | <div class="mw-collapsible-content"><hr> | ||
+ | |||
+ | Dr. Bilgen Yuncu is a senior research scientist with Solutions-IES, Inc. She obtained her Ph.D. in Civil, Construction and Environmental Engineering from North Carolina State University and worked as a Post-Doctoral Research Scholar in the same department. Her Ph.D. work focused on taste and odor removal from drinking water by adsorption and ozone oxidation. Dr. Yuncu specializes in the application of physico-chemical treatment processes and bioremediation of hazardous compounds in soil and groundwater. She serves as project manager and lead engineer on many of Solutions-IES’ ''in situ'' bioremediation projects including and ESTCP-funded demonstration of biodegradation-sorption barriers for munition constituents. She is currently Principal Investigator of a US Air Force funded project to develop a novel substrate application for bioremediation of comingled 1,4-dioxane and chlorinated solvent plumes and a novel approach to remediating DNAPL ''in situ''. Dr. Yuncu also serves as the Director of Research and Product development at EOS Remediation, LLC, a subsidiary of Solutions-IES, where she is responsible for the development and quality assurance of many of EOS Remediation products.</div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px"> | ||
+ | Contributing Author: [[M. Tony Lieberman]], Solutions-IES, Inc. ・ [mailto:tlieberman@solutions-ies.com email me] | ||
+ | <div class="mw-collapsible-content"><hr> | ||
+ | |||
+ | Mr. M. Tony Lieberman is a Sr. Consultant and Environmental Scientist with over 35 years of experience in the environmental industry. He serves in multiple capacities at Solutions-IES including Program Manager, Project Director, Project and Task Manager. He has managed larger-scale, multi-task contracts overseeing technically challenging work. Mr. Lieberman is a leading practitioner in the field of soil and groundwater assessment and remediation of petroleum hydrocarbons, chlorinated solvents, pesticides, metals and PCBs, having worked on numerous sites for industry, state and Department of Defense clients. Mr. Lieberman has served as Principal Investigator and Co-PI on several ESTCP-funded projects separately evaluating the use of emulsified oil and the potential of MNA for remediating perchlorate in groundwater. Mr. Lieberman was a member of the ITRC Perchlorate Team and a contributor to its Tech-Reg documents, has co-authored chapters on ''in situ'' bioremediation and has prepared numerous presentations and publications on this topic. Mr. Lieberman has authored and provided senior review of multiple technical documents including reports, protocols, work plans, sampling and analysis plans, quality assurance project plans and health & safety plans and is Solutions-IES’ Quality Assurance Manager. | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
Revision as of 17:58, 18 October 2015
|
|
|