Difference between revisions of "Main Page"
Line 46: | Line 46: | ||
From NAVFAC Technology Transfer Update, Issue 135, November 4, 2015 | From NAVFAC Technology Transfer Update, Issue 135, November 4, 2015 | ||
*;[[Biogeochemical Transformation]] (Summary Page) | *;[[Biogeochemical Transformation]] (Summary Page) | ||
− | :NAVFAC | + | :[http://www.navfac.navy.mil/content/dam/navfac/Specialty%20Centers/Engineering%20and%20Expeditionary%20Warfare%20Center/Environmental/Restoration/er_pdfs/b/navfacexwc-ev-tr-1601-biogeochem-hbk-2015.pdf NAVFAC Technical Report (Full Report)] |
*;[[Sustainable Sediment Remediation]] (Summary Page) | *;[[Sustainable Sediment Remediation]] (Summary Page) | ||
− | :NAVFAC | + | :[http://www.navfac.navy.mil/content/dam/navfac/Specialty%20Centers/Engineering%20and%20Expeditionary%20Warfare%20Center/Environmental/Restoration/er_pdfs/s/navfacexwc-ev-tr-1515-sustainable-sed-wp-2015.pdf NAVFAC Technical Report (Full Report)] |
*;[[Monitored Natural Attenuation for Inorganic Contaminants]] (Summary Page} | *;[[Monitored Natural Attenuation for Inorganic Contaminants]] (Summary Page} | ||
− | : | + | :[https://clu-in.org/download/techfocus/na/MNA-Guidance-2015.pdf EPA OSWER Directive (Full Report)] |
+ | |||
---- | ---- | ||
+ | From SERDP/ESTCP Archives | ||
*;[[Joint Small Arms Range Remediation]] (Summary Page) | *;[[Joint Small Arms Range Remediation]] (Summary Page) | ||
− | :ESTCP | + | :[https://www.serdp-estcp.org/content/download/2976/52277/file/CU-199513-C&P-01.pdf ESTCP Cost and Performance Report (Full Report)] |
</div> | </div> | ||
Revision as of 19:47, 6 November 2015
|
|
|