Difference between revisions of "Category:Contributors"
Line 12: | Line 12: | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:98%"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:98%"> | ||
− | Dr. Robert C. Borden, P.E., Solutions-IES, Inc.<div class="mw-collapsible-content"> | + | Dr. Robert C. Borden, P.E., Solutions-IES, Inc. |
+ | <div class="mw-collapsible-content"> | ||
<hr> | <hr> | ||
Line 29: | Line 30: | ||
His professional expertise includes site characterization, groundwater modeling, non-aqueous phase liquids, source zones, remediation performance, risk assessment, natural attenuation, bioremediation, non-point source studies, software development, and long-term monitoring projects. He has also served as a technical facilitator for groups trying to reach consensus regarding complex environmental issues. Since 1990 he has acted as Principal Investigator or Co-PI for 45 research/development/tech transfer projects for Department of Energy, Department of Defense, U.S. EPA, and other agencies. | His professional expertise includes site characterization, groundwater modeling, non-aqueous phase liquids, source zones, remediation performance, risk assessment, natural attenuation, bioremediation, non-point source studies, software development, and long-term monitoring projects. He has also served as a technical facilitator for groups trying to reach consensus regarding complex environmental issues. Since 1990 he has acted as Principal Investigator or Co-PI for 45 research/development/tech transfer projects for Department of Energy, Department of Defense, U.S. EPA, and other agencies. | ||
− | + | </div> | |
</div> | </div> | ||
Line 37: | Line 38: | ||
<hr> | <hr> | ||
− | Dr. Rula Deeb is a Principal Civil and Environmental Engineer at Geosyntec, Inc. with more than 25 years of experience in private practice and academia addressing the cross-media fate and transport of contaminants and the remediation of complex soil and groundwater sites impacted by non-aqueous phase liquids. In both academic and industrial settings, Dr. Deeb has led and collaborated on many research and demonstration efforts promoting awareness and improved the understanding of the sources, occurrence, fate and transport, and behavior of several of the most challenging environmental contaminants to date, including perfluorinated compounds, 1,4-dioxane, methyl tert-butyl ether (MTBE) and other fuel oxygenates, perchlorate, n-nitrosodimethylamine (NDMA), endocrine disrupting chemicals (EDCs), and pharmaceuticals and personal care products (PPCPs). Dr. Deeb was selected as a National Science Foundation Engineering Education Scholar for Excellence in Engineering Education and has been Principal Investigator for several ESTCP-funded environmental restoration projects. (PPCPs).</div> | + | Dr. Rula Deeb is a Principal Civil and Environmental Engineer at Geosyntec, Inc. with more than 25 years of experience in private practice and academia addressing the cross-media fate and transport of contaminants and the remediation of complex soil and groundwater sites impacted by non-aqueous phase liquids. In both academic and industrial settings, Dr. Deeb has led and collaborated on many research and demonstration efforts promoting awareness and improved the understanding of the sources, occurrence, fate and transport, and behavior of several of the most challenging environmental contaminants to date, including perfluorinated compounds, 1,4-dioxane, methyl tert-butyl ether (MTBE) and other fuel oxygenates, perchlorate, n-nitrosodimethylamine (NDMA), endocrine disrupting chemicals (EDCs), and pharmaceuticals and personal care products (PPCPs). Dr. Deeb was selected as a National Science Foundation Engineering Education Scholar for Excellence in Engineering Education and has been Principal Investigator for several ESTCP-funded environmental restoration projects. (PPCPs). |
− | + | </div> | |
</div> | </div> | ||
Revision as of 17:54, 18 October 2015
|
Pages in category "Contributors"
The following 140 pages are in this category, out of 140 total.