Difference between revisions of "Characterization, Assessment & Monitoring"
| Line 6: | Line 6: | ||
{| style="width:100%; vertical-align:top; " | {| style="width:100%; vertical-align:top; " | ||
| | | | ||
| + | *[[Direct Push (DP) Technology]] | ||
| + | **[[Direct Push Logging]] | ||
| + | **[[Direct Push Sampling]] | ||
*[[Geophysical Characterization and Monitoring]] | *[[Geophysical Characterization and Monitoring]] | ||
| + | *[[Geophysics]] | ||
| + | **[[Borehole Geophysics]] | ||
| + | **[[Geophysical Data Analysis]] | ||
| + | **[[Surface Geophysics]] | ||
| + | *[[Hydraulic Tomography]] | ||
| + | *[[Mass Flux and Mass Discharge]] | ||
| + | |style="width:50%; vertical-align:top; "| | ||
*[[Molecular Biological Tools - MBTs]] | *[[Molecular Biological Tools - MBTs]] | ||
**[[Metagenomics]] | **[[Metagenomics]] | ||
| Line 12: | Line 22: | ||
**[[Stable Isotope Probing (SIP)]] | **[[Stable Isotope Probing (SIP)]] | ||
*[[No-Purge/Passive Sampling]] | *[[No-Purge/Passive Sampling]] | ||
| − | |||
*[[Overview of Long-Term Monitoring (LTM)]] | *[[Overview of Long-Term Monitoring (LTM)]] | ||
**[[Long-Term Monitoring (LTM) Data Analysis]] | **[[Long-Term Monitoring (LTM) Data Analysis]] | ||
**[[Long-Term Monitoring (LTM) Data Variability]] | **[[Long-Term Monitoring (LTM) Data Variability]] | ||
| − | |||
*[[Stable Isotopes]] | *[[Stable Isotopes]] | ||
*[[Well Flow Dynamics under Purging and Passive Conditions]] | *[[Well Flow Dynamics under Purging and Passive Conditions]] | ||
Revision as of 16:25, 9 November 2016
NOTICE: This page is still in development; this note will be removed upon completion. Stay tuned!
Long-term monitoring (LTM) is a major component of contaminant site management. Topics covered include LTM using traditional monitoring approaches as well and no-purge / passive sampling technologies.