Difference between revisions of "Characterization, Assessment & Monitoring"
| Line 6: | Line 6: | ||
{| style="width:100%; vertical-align:top; " | {| style="width:100%; vertical-align:top; " | ||
| | | | ||
| + | *[[Geophysical Characterization and Monitoring]] | ||
| + | *[[Molecular Biological Tools - MBTs]] | ||
| + | **[[Metagenomics]] | ||
| + | **[[Quantitative Polymerase Chain Reaction (qPCR)]] | ||
| + | **[[Stable Isotope Probing (SIP)]] | ||
| + | *[[No-Purge/Passive Sampling]] | ||
| + | |style="width:50%; vertical-align:top; "| | ||
*[[Overview of Long-Term Monitoring (LTM)]] | *[[Overview of Long-Term Monitoring (LTM)]] | ||
**[[Long-Term Monitoring (LTM) Data Analysis]] | **[[Long-Term Monitoring (LTM) Data Analysis]] | ||
**[[Long-Term Monitoring (LTM) Data Variability]] | **[[Long-Term Monitoring (LTM) Data Variability]] | ||
| − | |||
| − | |||
*[[Secondary Water Quality Impacts of Thermal Remediation]] | *[[Secondary Water Quality Impacts of Thermal Remediation]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
*[[Stable Isotopes]] | *[[Stable Isotopes]] | ||
| − | *[[ | + | *[[Well Flow Dynamics under Purging and Passive Conditions]] |
| − | |||
|} | |} | ||
Revision as of 16:21, 26 October 2016
NOTICE: This page is still in development; this note will be removed upon completion. Stay tuned!
Long-term monitoring (LTM) is a major component of contaminant site management. Topics covered include LTM using traditional monitoring approaches as well and no-purge / passive sampling technologies.